Democrats: 

Honey...We Need To Blog...







| Website | World Rank | US Rank | Change |
| mittromney.com | 124,242 | 16,501 | 14.12% |
| joinrudy2008.com | 129,763 | 17,556 | 33.34% |
| johnmccain.com | 167,447 | 10,185 | 73.61% |
| gohunter08.com | 465,530 | 79,789 | -26.20% |
| brownback.com | 357,914 | 80,646 | -12.81% |
| teamtancredo.com | 462, 946 | 76,711 | 6.01% |
| explorehuckabee.com | 633,594 | 79,622 | 21.09% |
| tommy2008.com | 1,577,683 | 193,926 | 34.33% |
| barakobama.com | 12,147 | 1,649 | -6.59% |
| hillaryclinton.com | 18,401 | 4,948 | -88.07% |
| johnedwards.com | 31,220 | 4,876 | 37.33% |
| kucinich.us | 133,971 | 12,886 | 53.46% |
| joebiden.com | 377,144 | 75,069 | -69.18% |
| richardsonforpresident.com | 335,701 | 64,692 | 11.73% |
| chrisdodd.com | 557,591 | 47,040 | 52.92% |
| gravel2008.us/ | 762,001 | 37,666 | 78.10% |
When Hillary Clinton arrived on the campus of Wellesley College, she was a Goldwater Republican and soon become President of the Wellesley Young Republicans.